Your kid’s lunch box. Badge of courage. Fashion statement. Our cooler bags have served many functions over the years, but taking up space in your closet or trash can shouldn’t be one of them. In an effort to reduce waste and environmental impact, we now give you the option to omit the cooler bag from your order.
CloseExcavation Cleanse
Nutritional Information
The Excavation Cleanse fills you up with six delicious juices per day—a combination of creamy cashew nut milk with vanilla and cinnamon, refreshing lemonades with agave nectar and lots of nourishing leafy green juices.
Green Juice
Nutrition Facts
| Serving Size | 1 Bottle |
|---|---|
| Servings Per Container | 1 |
| Amount Per Serving | % Daily Value* | ||
|---|---|---|---|
| Calories | 120 | ||
| Calories from Fat | 0 | ||
| Total Fat | 0g | 0% | |
| Saturated Fat | 0g | 0% | |
| Trans Fat | 0g | ||
| Cholesterol | 0mg | 0% | |
| Sodium | 180mg | 8% | |
| Potassium | 650mg | 19% | |
| Total Carbohydrate | 27g | 9% | |
| Dietary Fiber | 0g | 0% | |
| Sugars | 22g | ||
| Protein | 2g | ||
Spicy Lemonade
Nutrition Facts
| Serving Size | 1 Bottle |
|---|---|
| Servings Per Container | 1 |
| Amount Per Serving | % Daily Value* | ||
|---|---|---|---|
| Calories | 110 | ||
| Calories from Fat | 0 | ||
| Total Fat | 0g | 0% | |
| Saturated Fat | 0g | 0% | |
| Trans Fat | 0g | ||
| Cholesterol | 0mg | 0% | |
| Sodium | 10mg | 0% | |
| Potassium | 0mg | 0% | |
| Total Carbohydrate | 26g | 9% | |
| Dietary Fiber | 0g | 0% | |
| Sugars | 21g | ||
| Protein | 0g | ||
Cashew Milk
Nutrition Facts
| Serving Size | 1 Bottle |
|---|---|
| Servings Per Container | 1 |
| Amount Per Serving | % Daily Value* | ||
|---|---|---|---|
| Calories | 300 | ||
| Calories from Fat | 170 | ||
| Total Fat | 19g | 29% | |
| Saturated Fat | 3g | 15% | |
| Trans Fat | 0g | ||
| Cholesterol | 0mg | ||
| Sodium | 45mg | 2% | |
| Potassium | 130mg | 4% | |
| Total Carbohydrate | 26g | 9% | |
| Dietary Fiber | 5g | 20% | |
| Sugars | 21g | ||
| Protein | 7g | ||
