Watch Fast Company interview with BluePrint founders Zoe and Erica and get a peak behind the scenes.
Foundation Cleanse
Nutritional Information
The Foundation Cleanse fills you up with six delicious juices per day—a combination of creamy cashew nut milk with vanilla and cinnamon, combination fruit juices like pineapple & mint, refreshing lemonades with agave nectar and nourishing green juices.
Green Juice
Nutrition Facts
| Serving Size | 16 fl oz / 473 ml |
|---|---|
| Serving Per Container | 1 |
| Amount Per Serving | % Daily Value* | ||
|---|---|---|---|
| Calories | 130 | ||
| Calories from Fat | 0 | ||
| Total Fat | 0g | 0% | |
| Saturated Fat | 0g | 0% | |
| Trans Fat | 0g | 0% | |
| Cholesterol | 0mg | 0% | |
| Sodium | 40mg | 2% | |
| Potassium | 650mg | 19% | |
| Total Carbohydrate | 31g | 10% | |
| Dietary Fiber | 3g | 12% | |
| Sugars | 28g | ||
| Protein | 2g | ||
Spicy Lemonade
Nutrition Facts
| Serving Size | 1 Bottle |
|---|---|
| Servings Per Container | 1 |
| Amount Per Serving | % Daily Value | ||
|---|---|---|---|
| Calories | 110 | ||
| Calories from Fat | 0 | ||
| Total Fat | 0g | 0% | |
| Saturated Fat | 0g | 0% | |
| Trans Fat | 0g | ||
| Cholesterol | 0mg | 0% | |
| Sodium | 10mg | 0% | |
| Potassium | 0mg | 0% | |
| Total Carbohydrate | 26g | 9% | |
| Dietary Fiber | 0g | 0% | |
| Sugars | 21g | ||
| Protein | 0g | ||
P.A.M.
Nutrition Facts
| Serving Size | 1 Bottle |
|---|---|
| Servings Per Container | 1 |
| Amount Per Serving | % Daily Value | ||
|---|---|---|---|
| Calories | 210 | ||
| Calories from Fat | 0 | ||
| Total Fat | 0g | 0% | |
| Saturated Fat | 0g | 0% | |
| Trans Fat | 0g | ||
| Cholesterol | 0mg | 0% | |
| Sodium | 55mg | 2% | |
| Potassium | 410mg | 12% | |
| Total Carbohydrate | 52g | 17% | |
| Dietary Fiber | 0g | 0% | |
| Sugars | 45g | ||
| Protein | 1g | ||
Cashew Milk
Nutrition Facts
| Serving Size | 1 Bottle |
|---|---|
| Servings Per Container | 1 |
| Amount Per Serving | % Daily Value | ||
|---|---|---|---|
| Calories | 300 | ||
| Calories from Fat | 170 | ||
| Total Fat | 19g | 29% | |
| Saturated Fat | 3g | 15% | |
| Trans Fat | 0g | ||
| Cholesterol | 0mg | 0% | |
| Sodium | 45mg | 2% | |
| Potassium | 130mg | 4% | |
| Total Carbohydrate | 26g | 9% | |
| Dietary Fiber | 5g | 20% | |
| Sugars | 21g | ||
| Protein | 7g | ||
